Bedslide 20-7548-MXB Max Extension 2000 Slide Out Truck Bed Tray 6' 2000 Lb Capacity 

Buy Bedslide 20-7548-MXB Max Extension 2000 Slide Out Truck Bed Tray 6' 2000 Lb Capacity 
Price
$3,281
Item: 20-7548-MXB
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

Now all the features and benefits of our 2000 Heavy Duty are available in a MAX Extension Model. Reach anything safely and easily with full access to your truck bed.

100% Extension for full access
Turns your pickup into a giant 1 ton capacity drawer
BEDTRAX T-slots to organize and attach sport racks.
Made in the USA with 100% weather-resistant & heavy-duty materials.
Bearings: Heavy-Duty Cam-Follower Bearings & hard latch system
Decking: WEATERDECK our exclusive composite light weight decking is durable in all elements. Includes (4) D-Ring Tie-downs
Extension: 100% - full Extension
Multiple Locking Positions for safety & convenience
Profile: 7”
Sizes in Length: 78” to 96”
Sizes in Width: 51”
GUARDRAILS: Included
Weight Capacity: 2000lbs (evenly distributed)

 

Bedslide 20-7548-MXB Max Extension 2000 Slide Out Truck Bed Tray 6' 2000 Lb Capacity  - Features

Load Capacity 2000
Extension % 100
Series Max Extension 2000
Сolor Black
Brand Bedslide
Auto
Show all
2007||Toyota||Tundra
2008||Toyota||Tundra
2009||Toyota||Tundra
2010||Toyota||Tundra
2011||Toyota||Tundra
2012||Toyota||Tundra
2013||Toyota||Tundra
2014||Toyota||Tundra
2015||Toyota||Tundra
2016||Toyota||Tundra
2017||Toyota||Tundra
2018||Toyota||Tundra
2019||Toyota||Tundra
2020||Toyota||Tundra
2021||Toyota||Tundra
2004||Ford||F-150
2006||Ford||F-150
2007||Ford||F-150
2008||Ford||F-150
2009||Ford||F-150
2010||Ford||F-150
2011||Ford||F-150
2012||Ford||F-150
2013||Ford||F-150
2014||Ford||F-150
2016||Ford||F-150
2017||Ford||F-150
2018||Ford||F-150
2019||Ford||F-150
2020||Ford||F-150
2021||Ford||F-150
2007||Chevrolet||Silverado 1500
2008||Chevrolet||Silverado 1500
2009||Chevrolet||Silverado 1500
2010||Chevrolet||Silverado 1500
2011||Chevrolet||Silverado 1500
2012||Chevrolet||Silverado 1500
2013||Chevrolet||Silverado 1500
2014||Chevrolet||Silverado 1500
2015||Chevrolet||Silverado 1500
2016||Chevrolet||Silverado 1500
2017||Chevrolet||Silverado 1500
2018||Chevrolet||Silverado 1500
2019||Chevrolet||Silverado 1500
2014||GMC||Sierra 1500
2015||GMC||Sierra 1500
2016||GMC||Sierra 1500
2017||GMC||Sierra 1500
2018||GMC||Sierra 1500
2019||GMC||Sierra 1500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2017||GMC||Sierra 2500
2018||GMC||Sierra 2500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2021||Nissan||Titan
2020||Nissan||Titan
2019||Nissan||Titan
2018||Nissan||Titan
2017||Nissan||Titan
2016||Nissan||Titan
2015||Nissan||Titan
2014||Nissan||Titan
2013||Nissan||Titan
2012||Nissan||Titan
2011||Nissan||Titan
2010||Nissan||Titan
2009||Nissan||Titan
2008||Nissan||Titan
2007||Nissan||Titan
2006||Nissan||Titan
2005||Nissan||Titan
2004||Nissan||Titan
2003||Ford||F-150
2002||Ford||F-150
2001||Ford||F-150
2000||Ford||F-150
2001||Dodge||Ram 1500
2000||Dodge||Ram 1500
2022||Ford||F-150
2023||Ford||F-150
2005|Ford||F-150
Weight 424 lbs
Submodel 1
Show all
6 Ft. (73.7 In.), 6.5 Ft. (78.9 In.) Bed, 6.6Ft. (78.7 In.) Bed, 6.5 Ft. (78.8 In.), 6.5 Ft. (78.7 In.)
Width 48.5"
Length 75"
Close
Close